Product Details:
Payment & Shipping Terms:
|
Type: | Adsorbent | Classification: | Chemical Auxiliary Agent |
---|---|---|---|
Dring: | Static Drying | Shape: | Beads |
Cas No.: | 1344-28-1 | Al2O3: | 93% |
Size: | 1-2mm, 3-5mm, 4-6mm, 5-7mm Etc. | Adsorber: | Activated Alumina |
Package: | 25kgs/Plastic Bag,or 150kgs/Steel Drum,Palletized | HS Code: | 3824999990 |
EINECS No.: | 231-545-4 | Usage: | Coating Auxiliary Agents, Ppaer Chemicals, Petroleum Additive |
High Light: | 93% Al2O3 Activated Alumina Balls,Desiccant Activated Alumina Balls,Cas 1344-28-1 |
Customized 3-6mm Activated Alumina based Carrier 93% Al2O3 desiccants
Activated Alumina with high strength, low abrasion, no soften in water, no expansion, no powdery and no crack. It can widely used in the deep drying of cracked gas, ethylene and propylene, hydrogen-generation, air separation, instrument air drying and fluorine treatment for H2O2, also in the absorbing pollution material, such as H2S, SO2, HF and paraffin in the waste gas, especially in the drinking water defluorinate.
Model | Activated Alumina | |||||
Shape | Sphere | |||||
Type | KA401 | KA402 | KA403 | KA404 | KA405 | |
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | Al2O3 Content (%) | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O Content (%) | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
Physical properties | Bulk density (g/ml) | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.72-0.78 |
Pore volume (ml/g) | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.40 | 0.30-0.50 | |
Surface area (m2/g) | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 | |
Active (%) | / | / | 56-62 | / | / | |
Attrition loss (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 | |
LOI (%) | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 | |
Static absorption (%) (RH=60%) |
Water absorption |
Fluorine absorption |
Water absorption |
Water absorption |
Water absorption |
|
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Crushing Strength (N/PC) | Φ1-2 (mm) | ≥40 | ≥40 | / | / | / |
Φ2-3 (mm) | ≥70 | ≥70 | / | / | / | |
Φ3-5 (mm) | ≥120 | / | ≥120 | ≥120 | ≥120 | |
Φ4-6 (mm) | ≥150 | / | ≥150 | ≥150 | ≥150 | |
Φ5-7 (mm) | ≥200 | / | / | / | ≥200 | |
Φ6-8 (mm) | ≥300 | / | / | / | ≥300 | |
Φ12-14 (mm) | ≥350 | / | / | / | / |
Contact Person: Tracy Yao
Tel: 86-18665818108