Product Details:
Payment & Shipping Terms:
|
Type: | A Type | Shape: | Beads |
---|---|---|---|
Dring: | Static Drying | Size: | 2-4mm, 3-5mm |
HS Code: | 3824999990 | Adsorber: | Silica Gel |
Cas No.: | 1344-28-1 | Package: | By Double Layer Plastic Bag, Each Bag 25kgs Net, Wooden Pallet With Wrapped. |
Color: | Blue | Classification: | Chemical Auxiliary Agent |
SiO2: | 98% | ||
High Light: | silica gel moisture absorber,spherical silica gel |
Indicating Silica Gel Blue Color for Chemical Desiccants Adsorbents
DESCRIPTION:
Blue silica gel includes blue indicating silica gelcolor-changing silica gel and blue silica gel. Blue silica gel has the appearance of the blue or light blue glass-like particles, according to the shape of particles It can be divided into spherical ones and block ones. Meanwhile, It has a property of turning pink from blue after absorption.
PACKING:
Double Layer Plastic Bag, Each Bag 25kgs Net, wooden pallet with wrapped.
APPLICATIONS:
Mainly used for moisture absorption and rust proofing when instruments and equipment are placed in obturation conditions, at the same time, according to their own color turning red from blue after the moisture absorption it can indicates ambient humidity directly.
It being used with ordinary desiccant silica gel, we can get the desiccant moisture level and judge the relative ambient humidity.
Desiccant silica gel used for packaging, it is widely used in precise instruments, leather, shoes, clothing, food, medicine and household appliances, etc.
SIZE:
1-3mm, 2-4mm, 2-5mm, 4-8mm.
SPECIFICATIONS:
ITEM |
Blue gel indicator | Discoloring silica gel | Blue silica gel | Typical values | |
RH=20% | 8.0min | ---- | ---- | 8min | |
Adsorption | RH=35% | 13.0min | ---- | ---- | 13min |
capacity % | RH=50% | 20.0min | 20.0min | 18.0min | 22min |
RH=90% | ---- | ---- | 28.0min | 32min | |
Rattler loss% | 10.0max | 10.0max | 10.0max | 1max | |
Qualified size ratio % | 96min | 90min | 90min | 95min | |
Loss on heating % | 5.0max | 5.0max | 5.0max | 2max | |
Color | RH=20% | Blue or light blue | --- | --- | eligibility |
RH=35% | purple or purplish red | --- | --- | eligibility | |
RH=90% | light red | Light red light | purple or light red | eligibility |
ACTURAL PACKAGING:
Contact Person: Tracy Yao
Tel: 86-18665818108