Product Details:
Payment & Shipping Terms:
|
Shape: | Beads | Dring: | Static Drying |
---|---|---|---|
Adsorber: | Silica Gel | Classification: | Chemical Auxiliary Agent |
Color: | Blue Orange White | Package: | By Double Layer Plastic Bag, Each Bag 25kgs Net, Wooden Pallet With Wrapped. |
Size: | 2-4mm, 3-5mm | SiO2: | 98% |
HS Code: | 3824999990 | Type: | A Type |
Cas No.: | 1344-28-1 | ||
High Light: | 98% SiO2 Silica Gel Desiccant,Moisture Adsorption Silica Gel Desiccant,Cas 1344-28-1 |
Indicating Blue White Orange Silica Gel Desiccant for Moisture Adsorption
The product can be used alone or be mixed with other silica gel. To dry and indicate the humidity, we can place appropriate amount of the goods in appropriate containers or packaging to achieve this purpose.
This product is mainly used for drying, instructing the degree of drying or humidity, and widely used in precision instruments, pharmaceuticals, petrochemicals, food, clothing, leather, home appliances and other industrial gases, etc. It can also be used for domestic purposes such as moisture proofing and dehumidifying.
Orange silica gel has a strong capacity of absorption moisture. During the process of absorption moisture, the appearance of the color changes obviously according to the hygroscopic capacity. So it’s often called "humidity indicator."
Blue Silica Gel | ||
Color | Blue | |
Application | drying of compressed air | |
drying of natural gas | ||
drying ofgas | ||
drying ofliquefied gas | ||
Technical Data: | ||
Item | Specifications | |
SiO2,% | Approx.97 | |
Al2O3,% | Approx.3 | |
Specific surface area,m2/g | Approx.750 | |
Adsorption capacity | RH10% | ≥6.0 |
% | RH20% | ≥10.0 |
(25℃,wt) | RH40% | ≥20.0 |
RH60% | ≥32.0 | |
RH80% | ≥35.0 | |
Bulk density ,g/l | 750-800 | |
Compression strength,N/particle | ≥200 | |
Pore volume,ml/g | 0.4 | |
Moisture content,% | ≤3.0 | |
[Size] 2-5mm,2-4mm,3-5mm,1-3mm. | ||
[Packging] 25kg per compound bag or 500kg per container bag. | ||
[Notes] (1)Packing and size may be cuustomized per your specific requirements.(2)Compression strength has relation with the particle size. |
Contact Person: Tracy Yao
Tel: 86-18665818108