Product Details:
Payment & Shipping Terms:
|
Name: | Molecular Sieve 13X | Color: | Light Yellow |
---|---|---|---|
Type: | Adsorbent | Packaging: | 25kgs/Carton Box, Or 150kgs/Steel Drum |
Drying Type: | Dynamic Drying | Size: | 1-2 Mm;2-3 Mm; 2.5-5 Mm |
High Light: | PSA Oxygen Generator Molecular Sieve,Nitrogen Separate Zeolite Molecular Sieve,9 Angstrom Adsorbent Molecular Sieve |
13X HP Adsorbent Molecular Sieve Nitrogen Separate PSA Oxygen Generator
Introduction:
JINCHENG Molecular Sieve 13X is the sodium form of the type X crystal and has a much larger pore opening than the type A crystals. It will adsorb molecules with a kinetic diameter of less than 9 Angstrom (0.9 nm) and exclude those larger. It also has the highest theoretical capacity of the common adsorbents and very good mass transfer rates. It can remove impurities too large to fit into a type A crystal and is commonly used to separate nitrogen from oxygen.
Na2O . Al2O3 . (2.8±0.2) SiO2 . (6~7)H2O
SiO2 : Al2O3 ≈2.6-3.0
Technical Parameter:
Item | Unit | Technical data | |||
Shape | Pellet | Sphere | |||
Diameter | mm | 1.5-1.7 | 3.0-3.3 | 1.7-2.5 | 3.0-5.0 |
Size ratio up to grade | % | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density | g/ml | ≥0.61 | ≥0.61 | ≥0.64 | ≥0.64 |
Wear ratio | % | ≤0.10 | ≤0.20 | ≤0.10 | ≤0.10 |
Crushing strength | N | ≥30/cm | ≥45/cm | ≥25/piece | ≥65/piece |
Static water adsorption | % | ≥23.5 | ≥23.5 | ≥23.5 | ≥23.5 |
Static CO2 adsorption | % | ≥18 | ≥18 | ≥18 | ≥18 |
Water content, as shipped | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
WARRANTY:
By National Standard HG/T 2690-2012.
Free consultation during the warranty period.
Contact Person: Tracy Yao
Tel: 86-18665818108