Product Details:
Payment & Shipping Terms:
|
Shape: | Beads | Dring: | Static Drying |
---|---|---|---|
Adsorber: | Silica Gel | Package: | By Double Layer Plastic Bag, Each Bag 25kgs Net, Wooden Pallet With Wrapped. |
Size: | 2-4mm, 3-5mm | HS Code: | 3824999990 |
Classification: | Chemical Auxiliary Agent | Type: | A Type |
Cas No.: | 1344-28-1 | SiO2: | 98% |
Highlight: | silica gel desiccant beads,silica gel moisture absorber |
Silica Gel White Desiccants for Moisture Adsorption SiO2 2-4mm
APPLICATION:
Mainly used for drying and moisture proof, may also be used as catalyst carriers, adsorbents, separators and variable-pressure adsorbents, etc.
FEATURES:
Technical Specification of Silica Transparent
Transparent or transparent glass-like beads
Average pore diameter: 2.0-3.0nm
Surface area: 650-800m2/g
Pore volume: 0.35-0.45ml/g
Specific heat: 0.92KJ/kg degree C.
Thermal conductivity: 0.63KJ/m. Hr. Degree C.
SPECIFICATIONS:
Technical Specifications |
|||
Item | Specifications | Typical values | |
Adsorption capacity | RH=20%, %≥ | 8.0 | 11.2 |
RH=50%, %≥ | 20.0 | 29.2 | |
RH=90%, %≥ | 30.0 | 37.6 | |
Loss on heating, %≤ | 2.0 | 1.0 | |
PH Value | 4-8 | 4 | |
Bitmap Specific resistance, .cm |
3000 | 5630 | |
Silica, %≥ | 98 | 98.5 | |
Qualified ratio of spherical qranules, %≥ | 82 | 90 | |
Size | * | 2-5mm | |
Bulk density, g/l | * | 775 | |
COBALT | * | NIL | |
CHLORIDE | * | NIL |
ACTURAL PACKAGING:
Contact Person: Tracy Yao
Tel: 86-18665818108