Product Details:
Payment & Shipping Terms:
|
Shape: | Spheres | Material: | Polypropylene |
---|---|---|---|
Package: | 10000pcs/Plastic Bag, Wooden Pallet With Wrapped. | Color: | Translucent |
Type: | Cosmetic Packaging | Size: | 6mm, 8mm, 10mm, 12mm, 16mm, 19mm, 20mm, 25mm |
HS Code: | 3926909090 | Classification: | Floating Ball Filler |
Origin: | China | ||
Highlight: | hollow plastic spheres,hollow plastic balls |
Plastic Roll on Ball Cosmetic Packaging Spheres 10mm 20mm 25.2mm 35.5mm 35mm
DESCRIPTION:
PP Ball Feature:
1) Made of Polypropylene
2) Plastic packing has the advantages of high void ratio, low pressure drop, low mass-transfer unit height, high flooding point, uniform gas-liquid contact, small specific gravity, high efficiency of mass transfer
3) These various plastic tower packing are widely used in petroleum and chemical industries, alkali chloride industries, gas industries and environmental protection industries with max. Temperature of 150 degree centigrate.
WARRANTY:
a) By National Standard HG/T 21556.3-1995.
b) Offer lifetime consultation on problems occurred.
SPECIFICATIONS:
Physical & Chemical properties | |||||||
Performance/Material | PE | PP | RPP | PVC | CPVC | PVDF | |
Density (g/cm3) | 0.94-0.96 | 0.89-0.91 | 0.93-0.94 | 1.32-1.44 | 1.50-1.54 | 1.75-1.78 | |
Operation Temp. (Centigrade) | 90 | > 100 | > 120 | > 60 | > 90 | > 150 | |
Chemical corrosion resistance | Good | Good | Good | Good | Good | Good | |
Compression Strength (Mpa) | > 6.0 | > 6.5 | > 7.0 | > 6.0 | > 8.0 | > 10.0 | |
Technical data | |||||||
Spec. (mm) | Surface area (m 2 /m 3 ) | Free volume (%) | Bulk density (kg/m 3 ) | Number per m 3 | |||
Dia. 10 *0.6 | 325 | 40 | 357 | 1190000 | |||
Dia. 20 *0.8 | 250 | 40 | 158 | 144000 | |||
Dia. 25 *1.0 | 200 | 40 | 125 | 74000 | |||
Dia. 38 *1.2 | 150 | 40 | 121 | 21000 | |||
Dia. 46 *1.2 | 135 | 40 | 105 | 12300 | |||
Dia. 50 *1.5 | 120 | 40 | 73 | 10480 | |||
Note: The above data are reference to material PP | |||||||
Ball Diameter and Surface Coverage | |||||||
Spec. (mm) | Average Weight (g) | Number per ft2 | Number per m2 | ||||
Dia. 10 | 0.25 | 1076 | 11600 | ||||
Dia. 19 | 1.0 | 270 | 2900 | ||||
Dia. 25 | 1.5 | 172 | 1850 | ||||
Dia. 38 | 4.5 | 74 | 800 | ||||
Dia. 50 | 8.0 | 43 | 465 |
ACTUARAL PRODUCTS PICTURE
Contact Person: Tracy Yao
Tel: 86-18665818108