Product Details:
Payment & Shipping Terms:
|
Type: | Raondom Packing | Size: | 30mm |
---|---|---|---|
Free Volume: | 99% | Surface Area: | 175 M2/m3 |
Application: | Adsorption, Scrubbing And Stripping And So On | Package: | By Super Sacks, Each Bag 1 M3, Wooden Pallet With Wrapped. |
HS Code: | 3926909090 | Material: | Plastic PP |
Bulk Density: | 70.9-141 | Color: | White Plastic Pall Ring |
Classification: | Ring Form Filler | National Standard: | HG/T 21556.3-1995 |
Shape: | Pall Ring | Number(per M3): | 1930-171000 |
Sample:: | Free Sample | ||
High Light: | Pall Ring Plastic Random Packing,CO2 Adsorber Plastic Random Packing,30mm Plastic Pentagons Packing |
Plastic Pentagons Packing for CO2 Plant Adsorber Tower with Corrosive and high Temperature Assistance
SPECIFICATIONS:
Physical & Chemical properties | |||||||
Performance/Material | PE | PP | RPP | PVC | CPVC | PVDF | |
Density (g/cm3) | 0.94-0.96 | 0.89-0.91 | 0.93-0.94 | 1.32-1.44 | 1.50-1.54 | 1.75-1.78 | |
Operation Temp. (Centigrade) | 90 | >100 | >120 | >60 | >90 | >150 | |
Chemical corrosion resistance | Good | Good | Good | Good | Good | Good | |
Compression Strength (Mpa) | >6.0 | >6.5 | >7.0 | >6.0 | >8.0 | >10.0 | |
Technical data | |||||||
Spec. | D*H*T (mm) | Number per m 3 | Bulk density (kg/m 3 ) | Surface area (m 2 /m 3 ) | Free volume (%) | F factor (m-1) | |
Dg16 | 16*16*1.1 | 112000 | 141 | 188 | 91 | 249 | |
Dg25 | 25*25*1.2 | 53500 | 150 | 175 | 90 | 239 | |
Dg38 | 38*38*1.4 | 15800 | 98.0 | 115 | 89 | 220 | |
Dg50 | 50*50*1.5 | 6500 | 74.8 | 112 | 90 | 154 | |
Dg76 | 76*76*2.6 | 1930 | 70.9 | 3 | 92 | 94 | |
Note: The above data are reference to material PP |
Contact Person: Tracy Yao
Tel: 86-18665818108