Product Details:
Payment & Shipping Terms:
|
Shape: | Spheres | Material: | Polypropylene |
---|---|---|---|
Type: | Raondom Packing | Package: | 10000pcs/Plastic Bag, Wooden Pallet With Wrapped. |
HS Code: | 3926909090 | Color: | Translucent |
Size: | 6mm, 8mm, 10mm, 12mm, 16mm, 19mm, 20mm, 25mm | Classification: | Floating Ball Filler |
Origin: | China | Application: | Mist Reduction |
High Light: | hollow polypropylene balls,hollow plastic spheres |
Plastic Demister Balls Polypropylene Hollow Spheres 10mm 15mm 19mm 20mm Stock
DESCRIPTION:
Plastic hollow ball is made from heat resistant and chemical corrosion resistant plastics, including polyethylene (PE), polypropylene (PP),
reinforced polypropylene (RPP), polyvinyl chloride (PVC), chloridized polyvinyl chloride (CPVC) and polyvinylidene fluoride (PVDF).
It has features such as high free volume, low pressure drop, low mass-transfer unit height, high flooding point, uniform gas-liquid contact,
small specific gravity, highmass transfer efficiency and so on, and the application temperature in media ranges from 60 degree C to 150 degree C.
For these reasons it is widely used in the mining industry, petroleum industry, chemical industry, alkali-Chloride industry, coal gas industry
and environmental protection, etc.
SIZE AVAILABLE:
10mm, 20mm, 25mm, 38mm, 42mm, 46mm, 55mm etc.
PHYSICAL & CHEMICAL PROPERTIES:
Performance/Material | PE | PP | RPP | PVC | CPVC | PVDF |
Density (g/cm3) | 0.94-0.96 | 0.89-0.91 | 0.93-0.94 | 1.32-1.44 | 1.50-1.54 | 1.75-1.78 |
Operation Temp. (degree C) | 90 | >100 | >120 | >60 | >90 | >150 |
Chemical corrosion resistance | Good | Good | Good | Good | Good | Good |
Compression Strength (Mpa) | >6.0 | >6.5 | >7.0 | >6.0 | >8.0 | >10.0 |
TECHNICAL DATA:
Spec.(mm) | Surface area (m2/m3) | Free volume (%) | Bulk density (kg/m3) | Number per m3 |
Dia. 10 *0.6 | 325 | 40 | 357 | 1190000 |
Dia. 20 *0.8 | 250 | 40 | 158 | 144000 |
Dia.25 *1.0 | 200 | 40 | 125 | 74000 |
Dia.38 *1.2 | 150 | 40 | 121 | 21000 |
Dia. 46 *1.2 | 135 | 40 | 105 | 12300 |
Dia.50 *1.5 | 120 | 40 | 73 | 10480 |
Note: The above data are reference to material PP
ACTURAL PRODUCTS AND PACKAGING:
Contact Person: Tracy Yao
Tel: 86-18665818108